Test Cards
The document provides a comprehensive list of test cards and their corresponding response scenarios, including various failure conditions and reasons for refusal. It details card credentials for multiple card types such as American Express, Bancontact, Visa, and Mastercard, along with specific expiry dates and security codes. Additionally, it includes remarks on handling specific situations during transactions, such as PIN entry and transaction cancellations.
In Person Terminals
Simulating a specific response
Initiate a payment with the amount ending on the value on the list below, and the response will be returned accordingly, regardless of the card status. It doesn’t matter which currency is configured for the store, the last 3 digits of the amount control the response.
Example of a failure payment:
- HKD 1.21 will have a response of Declined online
The same response for the following variations:
- HKD 131.21
- GBP 1.21
Example of successful payment:
- GBP 0.01
- GBP 10.00
- HKD 89.45
Amount ending in | Result | Error Condition | Refusal Reason | Message | Remark |
---|---|---|---|---|---|
121 | Failure | Refusal | 214 Declined online | CANCELLED | |
122 | Failure | Refusal | 124 acquirer fraud | ACQUIRER_FRAUD | |
123 | Failure | Refusal | 214 Declined online | DECLINED | |
124 | Failure | Refusal | 210 Not enough balance | NOT_ENOUGH_BALANCE | |
125 | Failure | Refusal | 199 Card blocked | BLOCK_CARD | |
126 | Failure | Refusal | 228 Card expired | CARD_EXPIRED | |
127 | Failure | Refusal | 214 Declined online | INVALID_AMOUNT | |
128 | Failure | InvalidCard | 214 Declined online | INVALID_CARD | |
129 | Failure | Refusal | 214 Declined online | NOT_SUPPORTED | |
130 | Failure | Refusal | 214 Declined online | ERROR | |
131 | Failure | Refusal | 214 Declined online | DECLINED | |
132 | Failure | Refusal | 214 Declined online | DECLINED | |
133 | Failure | Refusal | 214 Declined online | REFERRAL | |
134 | Failure | WrongPIN | 129 Invalid online PIN | INVALID_PIN | The terminal shows "Incorrect PIN" and then "Enter PIN". Cancel the payment on the terminal to get the failure response. |
135 | Failure | Refusal | 128 Online PIN tries exceeded | PIN_TRIES_EXCEEDED | |
136 | Failure | Refusal | 207 Issuer unavailable | ISSUER UNAVAILABLE | |
137 | Failure | Refusal | 211 Withdrawal amount exceeded | WITHDRAWAL_AMOUNT_EXCEEDED | |
138 | Failure | Refusal | 212 Withdrawal count exceeded | WITHDRAWAL_COUNT_EXCEEDED | |
139 | Failure | Refusal | 210 Not enough balance | NOT_ENOUGH_BALANCE | Combined with the tender option AllowPartialAuthorisation, an amount ending in 139 will not fail. Instead, the result is a partial payment. |
142 or 143 | Tap the card. The terminal shows Contactless limit exceeded, insert card. | ||||
144 | Failure | Refusal | 214 Declined online | NOT_SUBMITTED | |
145 | Failure | Refusal | 214 Declined online | DECLINED | The raw response is FRAUD_CANCELLED |
146 | Failure | Refusal | 214 Declined online | TRANSACTION_NOT_PERMITTED | |
147 | Failure | Refusal | 214 Declined online | CVC_DECLINED | |
148 | Failure | Refusal | 214 Declined online | RESTRICTED_CARD | |
149 | Failure | Refusal | 214 Declined online | DECLINED | The raw response is REVOCATION_OF_AUTH |
150 | Failure | Refusal | 214 Declined online | DECLINED | The raw response is DECLINED NON GENERIC |
151 | Failure | Refusal | 214 Declined online | ISSUER_SUSPECTED_FRAUD | |
152 | Failure | Refusal | 214 Declined online | NO_CHECKING_ACCOUNT | Note that the Customer Area reports "52: No savings account" |
153 | Failure | Refusal | 214 Declined online | NO_SAVINGS_ACCOUNT | Note that the Customer Area reports "53: No checking account" |
154 | Failure | Cancel | 219 Shopper cancelled ctls fallback | 219 Shopper cancelled ctls fallback | Tap the card. The payment falls back to a non-contactless payment. The terminal shows "Present card" again, but this time without the contactless icon. Cancel the payment on the terminal to get the failure response. |
155 | MOBILE_PIN_REQUIRED | Tap the card. The terminal shows See mobile for instructions. Note that in the test environment the only option is to cancel the transaction. | |||
156 | Intended for internal testing by Adyen. Do not use this for your own test cases. | ||||
157 | Failure | Refusal | 212 Withdrawal count exceeded | AUTHENTICATION_REQUIRED | |
158 | Failure | Refusal | 235 AID banned | BAN_CURRENT_AID | In a live environment, this is the response when the application is in the penalty box, offline processing is not possible, and there are no other applications on the card. |
159 | Failure | Refusal | 214 Declined online | ONLINE_PIN_REQUIRED | |
160 | Failure | Refusal | 214 Declined online | TRY ANOTHER INTERFACE | Intended for internal testing by Kody. Do not use this for your own test cases. |
161 | Failure | Refusal | 214 Declined online | CHIP_DOWNGRADE_MODE | Intended for internal testing by Kody. Do not use this for your own test cases. |
162 | Failure | Refusal | 214 Declined online | SECURITY_VIOLATION |
Online and MOTO Test cards credentials
See below multiple test card types and payment methods with the most commonly used brands and issuing countries. These cards will make the payment successful if all details and amount is correct.
To test a failure payment online, enter the wrong expiry date or wrong security code.
American Express (Amex)
Card Number | Issuing Country/region | Expiry Date | CID |
---|---|---|---|
3700 0000 0000 002 | NL | 03/2030 | 7373 |
3700 0000 0100 018 SECURITY CODE OPTIONAL | NL | 03/2030 | 7373 |
China UnionPay
ExpressPay Credit Card (cup
)
Card Number | Issuing Country/region | Expiry Date | CVC |
---|---|---|---|
8171 9999 2766 0000 | CN | 10/2030 | 737 |
8171 9999 0000 0000 021 | CN | 10/2030 | 737 |
6243 0300 0000 0001 | CN | 12/2029 | 737 |
SMS verification codes:
Channel | Verification code |
---|---|
Mobile | 123456 |
Desktop | 111111 |
Diners
Card Number | Issuing Country/region | Expiry Date | CVV2/CVC3 |
---|---|---|---|
3600 6666 3333 44 | US | 03/2030 | 737 |
3607 0500 0010 20 SECURITY CODE OPTIONAL | NL | 03/2030 | 737 |
Discover
Card Number | Issuing Country/region | Expiry Date | CVD/CID |
---|---|---|---|
6011 6011 6011 6611 | US | 03/2030 | 737 |
6445 6445 6445 6445 | GB | 03/2030 | 737 |
JCB
Card Number | Card Type | Issuing Country/region | Expiry Date | CVV2/CVC3 |
---|---|---|---|---|
3569 9900 1009 5841 | Consumer | US | 03/2030 | 737 |
Maestro
For online Maestro payments, 3D Secure is mandatory. See Test 3D Secure 2 authentication.
Card Number | Issuing Country/region | Expiry Date | CVV2/CVC3 |
---|---|---|---|
6771 7980 2100 0008 | US | 03/2030 | 737 |
6771 7980 2100 0016 SECURITY CODE OPTIONAL | US | 03/2030 |
Mastercard
Card Number | Card Type | Issuing Country/region | Expiry Date | CVC3 |
---|---|---|---|---|
2222 4000 7000 0005 | Commercial Debit | CA | 03/2030 | 737 |
5555 3412 4444 1115 SECURITY CODE OPTIONAL | Consumer | NL | 03/2030 | 737 |
5577 0000 5577 0004 | Consumer | PL | 03/2030 | 737 |
5555 4444 3333 1111 | Consumer | GB | 03/2030 | 737 |
2222 4107 4036 0010 | Corporate | NL | 03/2030 | 737 |
5555 5555 5555 4444 | Credit | GB | 03/2030 | 737 |
2222 4107 0000 0002 | Corporate Credit | NL | 03/2030 | 737 |
2222 4000 1000 0008 | Credit | CA | 03/2030 | 737 |
2223 0000 4841 0010 | Credit | NL | 03/2030 | 737 |
2222 4000 6000 0007 | Debit | CA | 03/2030 | 737 |
2223 5204 4356 0010 | Debit | NL | 03/2030 | 737 |
2222 4000 3000 0004 | Fleet Credit | CA | 03/2030 | 737 |
5100 0600 0000 0002 | Premium Credit | US | 12/2029 | 737 |
2222 4000 5000 0009 | Purchasing Credit | CA | 03/2030 | 737 |
5103 2219 1119 9245 | Prepaid | BR | 03/2030 | 737 |
Visa
Card Number | Card Type | Issuing Country/region | Expiry Date | CVV2 |
---|---|---|---|---|
4111 1111 4555 1142 SECURITY CODE OPTIONAL | Classic | NL | 03/2030 | 737 |
4111 1120 1426 7661 EIGHT-DIGIT BIN | Debit | FR | 12/2030 | 737 |
4988 4388 4388 4305 | Classic | ES | 03/2030 | 737 |
4166 6766 6766 6746 | Classic | NL | 03/2030 | 737 |
4646 4646 4646 4644 | Classic | PL | 03/2030 | 737 |
4000 6200 0000 0007 | Commercial Credit | US | 03/2030 | 737 |
4000 0600 0000 0006 | Commercial Debit | US | 03/2030 | 737 |
4293 1891 0000 0008 | Commercial Premium Credit | AU | 03/2030 | 737 |
4988 0800 0000 0000 | Commercial Premium Debit | IN | 03/2030 | 737 |
4111 1111 1111 1111 | Consumer | NL | 03/2030 | 737 |
4444 3333 2222 1111 | Corporate | GB | 03/2030 | 737 |
4001 5900 0000 0001 | Corporate Credit | IL | 03/2030 | 737 |
4000 1800 0000 0002 | Corporate Debit | IN | 03/2030 | 737 |
4000 0200 0000 0000 | Credit | US | 03/2030 | 737 |
4000 1600 0000 0004 | Debit | IN | 03/2030 | 737 |
4002 6900 0000 0008 | Debit | AU | 03/2030 | 737 |
4400 0000 0000 0008 | Debit | US | 03/2030 | 737 |
4484 6000 0000 0004 | Fleet Credit | US | 03/2030 | 737 |
4607 0000 0000 0009 | Fleet Debit | MX | 03/2030 | 737 |
4977 9494 9494 9497 | Gold | FR | 03/2030 | 737 |
4000 6400 0000 0005 | Premium Credit | AZ | 03/2030 | 737 |
4003 5500 0000 0003 | Premium Credit | TW | 03/2030 | 737 |
4000 7600 0000 0001 | Premium Debit | MU | 03/2030 | 737 |
4017 3400 0000 0003 | Premium Debit | RU | 03/2030 | 737 |
4005 5190 0000 0006 | Purchasing Credit | US | 03/2030 | 737 |
4131 8400 0000 0003 | Purchasing Debit | GT | 03/2030 | 737 |
4035 5010 0000 0008 | Visa | FR | 03/2030 | 737 |
4151 5000 0000 0008 | Visa Credit | US | 03/2030 | 737 |
4199 3500 0000 0002 | Visa Proprietary | FR | 03/2030 | 737 |
Visa Electron
Card Number | Issuing Country/region | Expiry Date | CVV2/CVC3 |
---|---|---|---|
4001 0200 0000 0009 | BR | 03/2030 | 737 |
V Pay
Card Number | Issuing Country/region | Expiry Date | CVV2/CVC3 |
---|---|---|---|
4013 2500 0000 0000 006 | PL | 03/2030 | 737 |
3D Secure 2
These cards are enrolled in 3D Secure 2.
Card Type | Card Number | Expiry Date | CVC/CVV/CID |
---|---|---|---|
American Express | 3714 4963 5398 431 | 03/2030 | 7373 |
Bancontact / Maestro | 6703 4444 4444 4449 | 03/2030 | Not applicable |
Bancontact / Visa | 4871 0499 9999 9910 | 03/2030 | 737 |
Cartes Bancaires / Visa Debit | 4035 5014 2814 6300 | 03/2030 | 737 |
Cartes Bancaires | 4360 0000 0100 0005 | 03/2030 | 737 |
China UnionPay (Credit) | 6250 9470 0000 0014 | 03/2030 | 123 |
China UnionPay (Debit) | 6250 9460 0000 0016 | 03/2030 | 123 |
Diners | 3056 9309 0259 04 | 03/2030 | 737 |
Discover | 6011 1111 1111 1117 | 03/2030 | 737 |
Maestro | 5000 5500 0000 0029 | 03/2030 | Not applicable |
Mastercard | 5454 5454 5454 5454 | 03/2030 | 737 |
Mastercard Credit | 2222 4000 1000 0008 | 03/2030 | 737 |
Visa | 4917 6100 0000 0000 | 03/2030 | 737 |
Visa Classic | 4166 6766 6766 6746 | 03/2030 | 737 |
Testing QR code wallets
Amount (last three digits) | Description | Transaction result |
---|---|---|
401 | Simulates an approved transaction. The payment is immediately approved. | Approved |
501 | In the merchant-initiated flows (initiated from terminal or initiated from POS app), simulates a scenario where the shopper needs to authorize the transaction in their app. A QR code appears on the terminal, and the payment is approved after 15 seconds. | Approved |
502 | In the shopper-initiated flow (initiated from barcode scanner), simulates a scenario where the shopper needs to authenticate the transaction using their app. You need to scan the shopper's barcode with your terminal. The payment is approved after 15 seconds. | Approved |
504 | Simulates an abandoned transaction.The payment will be refused due to an issuer time-out. | Error |
505 | In the shopper-initiated flow, simulates a refused transaction. A QR code appears on the terminal, and the payment is refused after 15 seconds. | Refused |